Encino Estates is a new home community tucked away off FM-1008, just outside of Kenefick and north of Dayton, that offers residents serene, wooded homesites up to 3/4 of an acre with three-car garages. The prime location of these new construction homes offers quick access to dining and retail in and around Dayton, as well as short drives to major throughways such as Hwy. 90, FM-1960, and County Rd. 321. School-aged children residing in Encino Estates are served by exemplary Dayton ISD schools and get to enjoy life surrounded by a quaint, small-town atmosphere.
10am - 6pm Tuesday- Saturday
12pm - 6pm Sunday-Monday
Bedrooms: | 3 |
Bathrooms: | 2 |
Study/Flex Space: | Yes |
Stories: | 1 |
Garage: | 3 |
Square Feet: | 1,931 |
Priced From: | $351,990 |
View Plans & Elevations |
Bedrooms: | 3-4 |
Bathrooms: | 2 |
Study/Flex Space: | Optional |
Stories: | 1 |
Garage: | 3 |
Square Feet: | 1,848 |
Priced From: | $361,990 |
View Plans & Elevations |
Bedrooms: | 3-4 |
Bathrooms: | 2 |
Study/Flex Space: | Yes |
Stories: | 1 |
Garage: | 3 |
Square Feet: | 2,070 |
Priced From: | $362,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 3 |
Square Feet: | 2,140 |
Priced From: | $365,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2 |
Study/Flex Space: | No |
Stories: | 1 |
Garage: | 3 |
Square Feet: | 2,293 |
Priced From: | $373,990 |
View Plans & Elevations |
Bedrooms: | 4-5 |
Bathrooms: | 2.5-3.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 3 |
Square Feet: | 2,455 |
Priced From: | $382,990 |
View Plans & Elevations |
Bedrooms: | 3-4 |
Bathrooms: | 2-3 |
Study/Flex Space: | Optional |
Stories: | 1 |
Garage: | 3 |
Square Feet: | 2,492 |
Priced From: | $382,990 |
View Plans & Elevations |
Bedrooms: | 4-5 |
Bathrooms: | 2.5 |
Study/Flex Space: | Optional |
Stories: | 2 |
Garage: | 3 |
Square Feet: | 2,667 |
Priced From: | $387,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2.5-3.5 |
Study/Flex Space: | Yes |
Stories: | 2 |
Garage: | 3 |
Square Feet: | 2,558 |
Priced From: | $389,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2.5-3.5 |
Study/Flex Space: | Optional |
Stories: | 2 |
Garage: | 3 |
Square Feet: | 2,576 |
Priced From: | $392,990 |
View Plans & Elevations |