Located in Magnolia, TX the new master-planned community, Audubon will be conveniently on both sides of FM-1488 near Mill Creek Road, just along the TX-249 Toll Road. This Sam Yager, Inc development is projected to span 3,000 acres making Audubon one of the largest master-planned developments in the Magnolia area.
Audubon by Anglia will display several single-family new homes. These floor plans provide the choice of open-concept layouts for single young professionals and small families ranging to more spacious layouts for your large or growing family. Plans ranging from double-master options to media rooms and more, these new homes in Magnolia will present appealing and popular features.The master-planned community will also feature top amenities, walking trails, creeks, preserved forested environments, multi-modal trails that lead to resident destinations to future commercial retail space, restuarants and a proposed future school on-site.
With an expected trend of substantial growth and economic success in the Magnolia area, Audubon will create the perfect opportunity for a master-planned community feel while providing various entertainment, shopping, and dining needs. Its ideal location near the TX-249 Toll Road also provides the convenience of short distances to nearby areas.
For additional community information, including upcoming amenties and site plan, visit Audubon here!
10am - 6pm Tuesday- Saturday
12pm - 6pm Sunday-Monday
Name | Address | Price | Bed | Bath | Study/Flex Space | Garage | Sq.Ft. | Move In |
---|---|---|---|---|---|---|---|---|
The Aintree | 15328 Barnacle Goose Court | TBD | 4 | 2 | Yes | 2 | 2,070 | SOLD |
The Winchester | 15038 Bakail Teal Terrac | $468,333 | 4 | 3.5 | Yes | 2 | 2,653 | Available Now |
Bedrooms: | 3 |
Bathrooms: | 2 |
Study/Flex Space: | Yes |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,931 |
Priced From: | $342,990 |
View Plans & Elevations |
Bedrooms: | 3-4 |
Bathrooms: | 2 |
Study/Flex Space: | Yes |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,848 |
Priced From: | $347,990 |
View Plans & Elevations |
Bedrooms: | 3-4 |
Bathrooms: | 2 |
Study/Flex Space: | Yes |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 2,070 |
Priced From: | $354,990 |
View Plans & Elevations |
Bedrooms: | 3-4 |
Bathrooms: | 3 |
Study/Flex Space: | Optional |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,989 |
Priced From: | $355,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,140 |
Priced From: | $366,990 |
View Plans & Elevations |
Bedrooms: | 4-5 |
Bathrooms: | 2.5-3.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,455 |
Priced From: | $383,990 |
View Plans & Elevations |
Bedrooms: | 4-5 |
Bathrooms: | 2.5-3.5 |
Study/Flex Space: | Yes |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,558 |
Priced From: | $389,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2.5-3.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,576 |
Priced From: | $392,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 3.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,653 |
Priced From: | $405,990 |
View Plans & Elevations |