The Town Creek Crossing new home community offers new homes for sale in Montgomery, TX. Located near Lone Star Parkway and Buffalo Springs Drive, Town Creek Crossing offers families small-town charm and rustic surroundings. Lake Conroe lies just minutes away, providing various activities and attractions such as Margaritaville Lake Resort, Lake Conroe Park and sweeping golf courses.
Find ample local dining and entertainment opportunities or take quick commutes to Conroe, The Woodlands, Tomball and Magnolia from the nearby conveniences of TX-105, FM-2854, TX-249 and I-45. School aged children will zone to Montgomery ISD and will be able to enjoy the playground and splash park from the comfort of their neighborhood.
10am - 6pm Tuesday- Saturday
12pm - 6pm Sunday-Monday
Bedrooms: | 3 |
Bathrooms: | 2 |
Study/Flex Space: | Optional |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,881 |
Priced From: | $329,990 |
View Plans & Elevations |
Bedrooms: | 3-4 |
Bathrooms: | 2 |
Study/Flex Space: | Yes |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,973 |
Priced From: | $339,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2 |
Study/Flex Space: | No |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 2,293 |
Priced From: | $362,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2-3 |
Study/Flex Space: | No |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 2,492 |
Priced From: | $374,990 |
View Plans & Elevations |
Bedrooms: | 4-5 |
Bathrooms: | 2.5 |
Study/Flex Space: | Yes |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,821 |
Priced From: | $384,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 3.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,839 |
Priced From: | $399,990 |
View Plans & Elevations |
Bedrooms: | 4-5 |
Bathrooms: | 3.5 |
Study/Flex Space: | Optional |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,980 |
Priced From: | $414,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 3.5 |
Study/Flex Space: | Optional |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 3,360 |
Priced From: | $429,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 3.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 3,374 |
Priced From: | $439,990 |
View Plans & Elevations |