Willow Trace new home in Spring, TX are a part of a family friendly neighborhood that will offer new homes in the highly desirable city of Spring, TX. The community offers a unique location that caters to all with close proximity to Grand Parkway and I-45. School aged children will attend the highly acclaimed Klein ISD, with Schultz Elementary being just minutes from the community.
Located near Grand Parkway and Kuyhkendahl Road, Willow Trace provides a popular yet spacious location, near much of the city’s economic growth. The community provides the convenience of numerous dining, entertainment and shopping opportunities at the Grand Parkway Marketplace just minutes away. The Grand Parkway also provides quick commutes to Tomball, Houston and The Woodlands with TX-249, I-45, and Kuykendahl exits nearby.
10am - 6pm Tuesday- Saturday
12pm - 6pm Sunday-Monday
Bedrooms: | 3 |
Bathrooms: | 2 |
Study/Flex Space: | No |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,367 |
Priced From: | $302,990 |
View Plans & Elevations |
Bedrooms: | 3-4 |
Bathrooms: | 2 |
Study/Flex Space: | No |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,616 |
Priced From: | $316,990 |
View Plans & Elevations |
Bedrooms: | 3 |
Bathrooms: | 2 |
Study/Flex Space: | No |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,671 |
Priced From: | $328,990 |
View Plans & Elevations |
Bedrooms: | 3 |
Bathrooms: | 2 |
Study/Flex Space: | Yes |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,931 |
Priced From: | $338,990 |
View Plans & Elevations |
Bedrooms: | 4-5 |
Bathrooms: | 2.5 |
Study/Flex Space: | Yes |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,268 |
Priced From: | $351,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2 |
Study/Flex Space: | Yes |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 2,070 |
Priced From: | $354,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,140 |
Priced From: | $364,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,455 |
Priced From: | $371,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Study/Flex Space: | Yes |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,541 |
Priced From: | $376,990 |
View Plans & Elevations |
Bedrooms: | 4-5 |
Bathrooms: | 2.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,667 |
Priced From: | $381,990 |
View Plans & Elevations |