The new home community of Bayou Bend is located in Angleton, Texas within the historical Brazoria County and backs up to Brushy Bayou. Located near Angleton ISD schools, the community of Bayou Bend provides quick, convenient commutes to school campuses, entertainment and dining opportunities within the city and short distances to the cities of Pearland, Lake Jackson and coastal beaches.
Residents of Bayou Bend can easily enjoy the great outdoors at one of the many parks located in Angleton, as well as fishing, boating, and beach access just 20 miles away in Freeport. Angleton's Brushy Bayou Park is located just around the corner. Major employment opportunties are also nearby at businesses such as Port Freeport, UTMB Angleton Danbury Campus and the expanding DOW Chemical Plant. Riverwood Ranch is also near community favorites such as the Angleton Recreational Center (The ARC) which provides community activities, fitness classes, and memberships the whole family can enjoy.
10am - 6pm Tuesday- Saturday
12pm - 6pm Sunday-Monday
Bedrooms: | 3 |
Bathrooms: | 2 |
Study/Flex Space: | Yes |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,931 |
Priced From: | $321,990 |
View Plans & Elevations |
Bedrooms: | 3-4 |
Bathrooms: | 2 |
Study/Flex Space: | Yes |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,848 |
Priced From: | $326,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2 |
Study/Flex Space: | Yes |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 2,070 |
Priced From: | $332,990 |
View Plans & Elevations |
Bedrooms: | 3-4 |
Bathrooms: | 3 |
Study/Flex Space: | Optional |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,989 |
Priced From: | $339,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,140 |
Priced From: | $341,990 |
View Plans & Elevations |
Bedrooms: | 4-5 |
Bathrooms: | 2.5-3.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,455 |
Priced From: | $353,990 |
View Plans & Elevations |
Bedrooms: | 4-5 |
Bathrooms: | 2.5-3.5 |
Study/Flex Space: | Yes |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,558 |
Priced From: | $363,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2.5-3.5 |
Study/Flex Space: | Optional |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,576 |
Priced From: | $374,990 |
View Plans & Elevations |