Developed by Land Tejas, Lago Mar is nestled along I-45 within the Galveston-Clear Lake corridor and provides residents with new homes in a prime location for easy access to a variety of recreation, entertainment, and employment hotspots. With Anglia’s new plan lineup, there is now an array of plan design, and opportunity to call this location home. This is the perfect community for a convenient commute to work while still enjoying easy access to an abundance of attractions. Galveston Island, Moody Gardens, and the Kemah Boardwalk are located less than 30 minutes from Lago Mar, and the Tanger Outlet is just outside of the community.
Lago Mar offers inviting community amenities in Texas City. The clubhouse displays a myriad of amenities, including a resort-style pool, fitness center, catering kitchen, and new Crystal Clear Lagoon. The Lagoon features 12-acres mirroring the beauty of the Caribbean with a white sand beach, and crystal clear sparkling blue water. Residents can enjoy their own staycation as they lounge within the shore or enjoy paddleboarding and kayaking from the floating dock.
For additional community information including the Crystal Clear Lagoon, amenities, site plan and more visit Lago Mar here!
10am - 6pm Tuesday- Saturday
12pm - 6pm Sunday-Monday
Bedrooms: | 3 |
Bathrooms: | 2 |
Study/Flex Space: | No |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,603 |
Priced From: | $305,990 |
View Plans & Elevations |
Bedrooms: | 3 |
Bathrooms: | 2 |
Study/Flex Space: | Yes |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,931 |
Priced From: | $323,990 |
View Plans & Elevations |
Bedrooms: | 3-4 |
Bathrooms: | 2 |
Study/Flex Space: | Yes |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,848 |
Priced From: | $330,990 |
View Plans & Elevations |
Bedrooms: | 3-4 |
Bathrooms: | 3 |
Study/Flex Space: | Optional |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 1,989 |
Priced From: | $339,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2 |
Study/Flex Space: | Yes |
Stories: | 1 |
Garage: | 2 |
Square Feet: | 2,070 |
Priced From: | $341,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,140 |
Priced From: | $341,990 |
View Plans & Elevations |
Bedrooms: | 4-5 |
Bathrooms: | 2.5-3.5 |
Study/Flex Space: | No |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,455 |
Priced From: | $364,990 |
View Plans & Elevations |
Bedrooms: | 4-5 |
Bathrooms: | 2.5-3.5 |
Study/Flex Space: | Yes |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,558 |
Priced From: | $379,990 |
View Plans & Elevations |
Bedrooms: | 4 |
Bathrooms: | 2.5-3.5 |
Study/Flex Space: | Optional |
Stories: | 2 |
Garage: | 2 |
Square Feet: | 2,576 |
Priced From: | $379,990 |
View Plans & Elevations |